OdontoFHIR-PY Implementation Guide
0.1.0 - ci-build
005
OdontoFHIR-PY Implementation Guide - Local Development build (v0.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: https://odontofhir.py/fhir/ValueSet/PueblosIndigenas-OdontoFHIR-1 | Version: 0.1.0 | |||
Active as of 2025-05-08 | Computable Name: ValueSetPueblosIndigenasOdontoFHIR1 |
Lista de pueblos indígenas en Paraguay según OdontoFHIR-PY.
References
Generated Narrative: ValueSet PueblosIndigenas-OdontoFHIR-1
https://odontofhir.py/fhir/CodeSystem/PueblosIndigenas-OdontoFHIR-1
ValueSet
Expansion performed internally based on codesystem Sistema de Códigos para Pueblos Indígenas de Paraguay v0.1.0 (CodeSystem)
This value set contains 21 concepts
Code | System | Display (en-US) |
41 | https://odontofhir.py/fhir/CodeSystem/PueblosIndigenas-OdontoFHIR-1 | ACHÉ |
55 | https://odontofhir.py/fhir/CodeSystem/PueblosIndigenas-OdontoFHIR-1 | ANGAITÉ |
51 | https://odontofhir.py/fhir/CodeSystem/PueblosIndigenas-OdontoFHIR-1 | ANLHET NORTE |
42 | https://odontofhir.py/fhir/CodeSystem/PueblosIndigenas-OdontoFHIR-1 | AVÁ GUARANÍ |
71 | https://odontofhir.py/fhir/CodeSystem/PueblosIndigenas-OdontoFHIR-1 | AYOREO |
52 | https://odontofhir.py/fhir/CodeSystem/PueblosIndigenas-OdontoFHIR-1 | ENXET SUR |
56 | https://odontofhir.py/fhir/CodeSystem/PueblosIndigenas-OdontoFHIR-1 | GUANÁ |
46 | https://odontofhir.py/fhir/CodeSystem/PueblosIndigenas-OdontoFHIR-1 | GUARANÍ ÑANDEVA |
45 | https://odontofhir.py/fhir/CodeSystem/PueblosIndigenas-OdontoFHIR-1 | GUARANÍ OCCIDENTAL |
62 | https://odontofhir.py/fhir/CodeSystem/PueblosIndigenas-OdontoFHIR-1 | MAKÁ |
63 | https://odontofhir.py/fhir/CodeSystem/PueblosIndigenas-OdontoFHIR-1 | MANJUI |
43 | https://odontofhir.py/fhir/CodeSystem/PueblosIndigenas-OdontoFHIR-1 | MBYÁ |
61 | https://odontofhir.py/fhir/CodeSystem/PueblosIndigenas-OdontoFHIR-1 | NIVACLÉ |
44 | https://odontofhir.py/fhir/CodeSystem/PueblosIndigenas-OdontoFHIR-1 | PÁÎ TAVYTERÃ |
53 | https://odontofhir.py/fhir/CodeSystem/PueblosIndigenas-OdontoFHIR-1 | SANAPANÁ |
54 | https://odontofhir.py/fhir/CodeSystem/PueblosIndigenas-OdontoFHIR-1 | TOBA |
57 | https://odontofhir.py/fhir/CodeSystem/PueblosIndigenas-OdontoFHIR-1 | TOBA MASKOY |
81 | https://odontofhir.py/fhir/CodeSystem/PueblosIndigenas-OdontoFHIR-1 | TOBA-QOM |
73 | https://odontofhir.py/fhir/CodeSystem/PueblosIndigenas-OdontoFHIR-1 | TOMARAHO |
72 | https://odontofhir.py/fhir/CodeSystem/PueblosIndigenas-OdontoFHIR-1 | YVYTOSO |
0 | https://odontofhir.py/fhir/CodeSystem/PueblosIndigenas-OdontoFHIR-1 | NO APLICA |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |