OdontoFHIR-PY Implementation Guide
0.1.0 - ci-build
005
OdontoFHIR-PY Implementation Guide - Local Development build (v0.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: https://odontofhir.py/fhir/ValueSet/Departamento-OdontoFHIR-1 | Version: 0.1.0 | |||
| Active as of 2025-05-08 | Computable Name: ValueSetDepartamentoOdontoFHIR1 | |||
Lista de departamentos oficiales de Paraguay.
References
Generated Narrative: ValueSet Departamento-OdontoFHIR-1
https://odontofhir.py/fhir/CodeSystem/Departamento-OdontoFHIR-1
ValueSet
Expansion performed internally based on codesystem Código de Departamentos en Paraguay v0.1.0 (CodeSystem)
This value set contains 19 concepts
| Code | System | Display (en-US) |
| 0 | https://odontofhir.py/fhir/CodeSystem/Departamento-OdontoFHIR-1 | CAPITAL |
| 1 | https://odontofhir.py/fhir/CodeSystem/Departamento-OdontoFHIR-1 | CONCEPCION |
| 2 | https://odontofhir.py/fhir/CodeSystem/Departamento-OdontoFHIR-1 | SAN PEDRO |
| 3 | https://odontofhir.py/fhir/CodeSystem/Departamento-OdontoFHIR-1 | CORDILLERA |
| 4 | https://odontofhir.py/fhir/CodeSystem/Departamento-OdontoFHIR-1 | GUAIRA |
| 5 | https://odontofhir.py/fhir/CodeSystem/Departamento-OdontoFHIR-1 | CAAGUAZU |
| 6 | https://odontofhir.py/fhir/CodeSystem/Departamento-OdontoFHIR-1 | CAAZAPA |
| 7 | https://odontofhir.py/fhir/CodeSystem/Departamento-OdontoFHIR-1 | ITAPUA |
| 8 | https://odontofhir.py/fhir/CodeSystem/Departamento-OdontoFHIR-1 | MISIONES |
| 9 | https://odontofhir.py/fhir/CodeSystem/Departamento-OdontoFHIR-1 | PARAGUARI |
| 10 | https://odontofhir.py/fhir/CodeSystem/Departamento-OdontoFHIR-1 | ALTO PARANA |
| 11 | https://odontofhir.py/fhir/CodeSystem/Departamento-OdontoFHIR-1 | CENTRAL |
| 12 | https://odontofhir.py/fhir/CodeSystem/Departamento-OdontoFHIR-1 | ÑEEMBUCU |
| 13 | https://odontofhir.py/fhir/CodeSystem/Departamento-OdontoFHIR-1 | AMAMBAY |
| 14 | https://odontofhir.py/fhir/CodeSystem/Departamento-OdontoFHIR-1 | CANINDEYU |
| 15 | https://odontofhir.py/fhir/CodeSystem/Departamento-OdontoFHIR-1 | PRESIDENTE HAYES |
| 16 | https://odontofhir.py/fhir/CodeSystem/Departamento-OdontoFHIR-1 | BOQUERON |
| 17 | https://odontofhir.py/fhir/CodeSystem/Departamento-OdontoFHIR-1 | ALTO PARAGUAY |
| 99 | https://odontofhir.py/fhir/CodeSystem/Departamento-OdontoFHIR-1 | NO SUMINISTRADO |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |